THE PETITION
PETITION: Let’s make 22 July the European Day for Victims of Hate Crime!
The Movement is targeting to collect 10.000 signatures that we plan to present to the Parliamentary Assembly of the Council of Europe in 2016.
The campaigners and activists of No Hate Speech Movement, the youth campaign initiated and coordinated by the Council of Europe, invite European institutions and the member states of the Council of Europe to establish a European Day for Victims of Hate Crime on 22 of July. This is to remember victims of hate crime and those who have fallen victim to such attacks. It’s also to show solidarity to those targeted, raise awareness and educate the general public about hate crime and its consequences on society.
We invite concentrated action and mobilization from all key actors to combat it and prevent it.
Dear Members of Parliamentary Assembly of the Council of Europe and of the European Parliament,
We ask you to establish 22 July as a European Day of Victims of Hate Crime. 22 July is the day of Oslo attacks and Utøya massacre that claimed a total of 77 lives. The attacks were motivated by extreme right ideology and racist hatred, the perpetrator confessing to view all the victims as traitors for supporting immigration and multiculturalism. The attacks on 22 July were an attack on the human rights culture upon which Europe is based.
Crimes motivated by hatred and prejudice happen in every country of Europe. A report of the Fundamental Rights Agency of the European Union, shows that minority groups are still the most vulnerable targets, amongst the most targeted being the Roma, LGBT and immigrant communities. A survey among victims of hate crime shows that many of the hate crimes go unreported, as the police force is seen as incapable to act, because of fear of intimidation by the perpetrators, or because these crimes seem to fit the norms of the given community. Hate speech provides the context for hate crime to take place as it dehumanizes its targets and provides justification for physical abuse, violence and heinous crimes, such as genocide and ethnic cleansing.
States are responsible to investigate and unmask the motivation behind hate crimes under Article 14 of the European Convention of Human Rights as it affects the entire society.
Victims of hate crime are not only statistics, but people whose dignity and human rights have been violated. Public commemoration of the victims is an expression of justice and solidarity and is seen as means to increase awareness and educate the wider public.
We count on your support as parliamentarians to recognize 22 July as a European Day and to take action to reduce hate crime.
_________________________
No Hate Speech Movement
6,342 | Siri Margrete Vigeland Øyhovden-Nordby | Jun 03, 2020 |
6,341 | Ren Hardin | Feb 04, 2019 |
6,340 | Gunilla Jørnholt | Dec 17, 2018 |
6,339 | Janos Bauer | Dec 05, 2018 |
6,338 | Judit Iván | Nov 29, 2018 |
6,337 | Teresa Wright | Sep 15, 2018 |
6,336 | Anne Linn Giskeødegård | Aug 06, 2018 |
6,335 | benedetto mezzatesta | Jul 16, 2018 |
6,334 | Mar Gonzalez | Jul 11, 2018 |
6,333 | Harshu Mishra | Jul 06, 2018 |
6,332 | test test | Jun 27, 2018 |
6,331 | Vasiliki Karvouni | Jun 21, 2018 |
6,330 | Katia Kretsi | Jun 21, 2018 |
6,329 | Grigoris Nikolaou | Jun 21, 2018 |
6,328 | Aggelos Grammatikos | Jun 21, 2018 |
6,327 | Maria Limberi | Jun 21, 2018 |
6,326 | Vasiliki Thomopoulou | Jun 21, 2018 |
6,325 | virag kovats | Apr 22, 2018 |
6,324 | song chen | Mar 21, 2018 |
6,323 | Javidan Karimli | Mar 09, 2018 |
6,322 | Fanni Orbán | Mar 03, 2018 |
6,321 | Sara Canameti | Jan 13, 2018 |
6,320 | Bruno Prudêncio | Jan 12, 2018 |
6,319 | Lia Matei | Jan 06, 2018 |
6,318 | Balazs Kiss | Dec 12, 2017 |
6,317 | Madeleine Weeks | Dec 10, 2017 |
6,316 | Luka Kristić | Dec 07, 2017 |
6,315 | Tibor Antal | Dec 05, 2017 |
6,314 | Patrycja Nyczaj | Dec 05, 2017 |
6,313 | Katarzyna Madej | Dec 05, 2017 |
6,312 | Mukengerwa Bahati | Dec 04, 2017 |
6,311 | Manjola Perja | Dec 01, 2017 |
6,310 | mohammed edriouech | Nov 22, 2017 |
6,309 | Dominga Ciavarella | Nov 16, 2017 |
6,308 | Ester Shahini | Nov 13, 2017 |
6,307 | Christina Sargsyants | Nov 10, 2017 |
6,306 | Anna Laura Fusco | Nov 09, 2017 |
6,305 | Daniel Vokál | Nov 08, 2017 |
6,304 | Sunkung Danso | Nov 02, 2017 |
6,303 | Anastasia Johansson | Oct 29, 2017 |
6,302 | Benjamin Adjei | Oct 19, 2017 |
6,301 | Hyelda Charles | Oct 19, 2017 |
6,300 | atitienii lavinia | Oct 18, 2017 |
6,299 | Mohammed Yerima Balla | Oct 17, 2017 |
6,298 | Emmanuel Ekanem | Oct 15, 2017 |
6,297 | ezgi aydin | Oct 14, 2017 |
6,296 | Judit Gönczi | Oct 13, 2017 |
6,295 | EMMANUEL NYARKO | Oct 13, 2017 |
6,294 | Catherine Kimambo | Oct 11, 2017 |
6,293 | Sheena Davis | Oct 04, 2017 |
< > |